<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Did you know that physicists have 98 words for force?</title>
	<link>http://globalpioneering.com/wp02/did-you-know-that-physicists-have-98-words-for-force/</link>
	<description>Transfer scientific authority to people</description>
	<pubDate>Thu, 28 Aug 2008 14:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/did-you-know-that-physicists-have-98-words-for-force/#comment-10618</link>
		<pubDate>Tue, 08 Jan 2008 12:27:30 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/did-you-know-that-physicists-have-98-words-for-force/#comment-10618</guid>
					<description>&lt;i&gt;There are actually many, many kinds of snow and ice...&lt;/i&gt;

Thanks. Yes, I know. I didn't mean to imply that there was just one state of snow. Here in New York we have three kinds: snow, ice and slush.</description>
		<content:encoded><![CDATA[<p><i>There are actually many, many kinds of snow and ice&#8230;</i></p>
<p>Thanks. Yes, I know. I didn&#8217;t mean to imply that there was just one state of snow. Here in New York we have three kinds: snow, ice and slush.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kea</title>
		<link>http://globalpioneering.com/wp02/did-you-know-that-physicists-have-98-words-for-force/#comment-10527</link>
		<pubDate>Sun, 06 Jan 2008 18:54:56 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/did-you-know-that-physicists-have-98-words-for-force/#comment-10527</guid>
					<description>LOL. You've outdone yourself today! There are actually many, many kinds of snow and ice, as any avalanche scientist could tell you, but only a few names are necessary to characterise them, since numbers may be attached. For example, on testing the resistance of a snow layer in a winter snowpack, one might mark 'one finger' or 'two finger' onto the log.</description>
		<content:encoded><![CDATA[<p>LOL. You&#8217;ve outdone yourself today! There are actually many, many kinds of snow and ice, as any avalanche scientist could tell you, but only a few names are necessary to characterise them, since numbers may be attached. For example, on testing the resistance of a snow layer in a winter snowpack, one might mark &#8216;one finger&#8217; or &#8216;two finger&#8217; onto the log.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
