<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Free Software Free Science</title>
	<link>http://globalpioneering.com/wp02/free-software-free-science/</link>
	<description>Transfer scientific authority to people</description>
	<pubDate>Fri, 08 Aug 2008 21:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Physical quantity at Freedom of Science</title>
		<link>http://globalpioneering.com/wp02/free-software-free-science/#comment-20058</link>
		<pubDate>Wed, 30 Apr 2008 23:27:58 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/free-software-free-science/#comment-20058</guid>
					<description>[...] The definition of &#8220;physical quantity&#8221; makes sense because we are living in a definitional world, not in an absolute world with discontinuities. This also supports the density continuum view, e.g., software and steel are equally &#8220;matter,&#8221; they happen to have different densities. This result follows directly from the denial of the Newtonian atomic materialism. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The definition of &#8220;physical quantity&#8221; makes sense because we are living in a definitional world, not in an absolute world with discontinuities. This also supports the density continuum view, e.g., software and steel are equally &#8220;matter,&#8221; they happen to have different densities. This result follows directly from the denial of the Newtonian atomic materialism. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
