<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Universe is academic</title>
	<link>http://globalpioneering.com/wp02/universe-is-academic/</link>
	<description>Transfer scientific authority to people</description>
	<pubDate>Thu, 28 Aug 2008 14:28:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-20715</link>
		<pubDate>Tue, 06 May 2008 12:17:49 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-20715</guid>
					<description>Thank you for setting this straight. I agree with everything you said. I see that my statement was based on a misunderstanding of calculus and calculus education and also a misunderstanding of computer science. But I still think that there is a problem the way calculus is taught. But as you mention the problem may be the bureaucratization of the calculus education.</description>
		<content:encoded><![CDATA[<p>Thank you for setting this straight. I agree with everything you said. I see that my statement was based on a misunderstanding of calculus and calculus education and also a misunderstanding of computer science. But I still think that there is a problem the way calculus is taught. But as you mention the problem may be the bureaucratization of the calculus education.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Misha</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-20319</link>
		<pubDate>Sat, 03 May 2008 00:03:31 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-20319</guid>
					<description>I am very skeptical about your idea of "modernizing" calculus by "incorporating" it into computer science and programming. What do you do with the rich geometric and intuitive aspects of the subject? How do you explain &lt;i&gt;WHAT&lt;/i&gt; you are calculating? Can you understand geometry and calculus solely in terms of formulas or computer code? How good this understanding will be, even if it is is possible, how intellectually and emotionally attractive, how useful, how amenable to teaching? Historically, the most fruitful ideas in science almost always came from creative interactions between different parts, not from shoe-horning one part into the other. I am all for more interaction between "pure" and "computational" aspects mathematics, but reducing one to the other (as well as reducing geometry to algebra, mathematics to logic or calculus to computer science) sounds like madness. This sort of primitive reductionism is deadly, as deadly as the bureaucratization of education. Is Calculus a dead language?  Not yet, not much more than Euclidean geometry, that is still alive and well, but I'll comment on that more &lt;a href="http://globalpioneering.com/wp02/is-calculus-a-dead-language/" rel="nofollow"&gt;elsewhere&lt;/a&gt; when I have more time.</description>
		<content:encoded><![CDATA[<p>I am very skeptical about your idea of &#8220;modernizing&#8221; calculus by &#8220;incorporating&#8221; it into computer science and programming. What do you do with the rich geometric and intuitive aspects of the subject? How do you explain <i>WHAT</i> you are calculating? Can you understand geometry and calculus solely in terms of formulas or computer code? How good this understanding will be, even if it is is possible, how intellectually and emotionally attractive, how useful, how amenable to teaching? Historically, the most fruitful ideas in science almost always came from creative interactions between different parts, not from shoe-horning one part into the other. I am all for more interaction between &#8220;pure&#8221; and &#8220;computational&#8221; aspects mathematics, but reducing one to the other (as well as reducing geometry to algebra, mathematics to logic or calculus to computer science) sounds like madness. This sort of primitive reductionism is deadly, as deadly as the bureaucratization of education. Is Calculus a dead language?  Not yet, not much more than Euclidean geometry, that is still alive and well, but I&#8217;ll comment on that more <a href="http://globalpioneering.com/wp02/is-calculus-a-dead-language/" rel="nofollow">elsewhere</a> when I have more time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-19561</link>
		<pubDate>Sat, 26 Apr 2008 23:48:55 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-19561</guid>
					<description>That's great and that was part of my reasoning in the post, Calculus can be modernized and incorparated into computer science and programming.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great and that was part of my reasoning in the post, Calculus can be modernized and incorparated into computer science and programming.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Misha</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-19394</link>
		<pubDate>Fri, 25 Apr 2008 18:21:53 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-19394</guid>
					<description>My solution? It is easy to formulate, but hard to implement. To put it clearly and simplley, mathematics is the art of problem solving, teach it as such!</description>
		<content:encoded><![CDATA[<p>My solution? It is easy to formulate, but hard to implement. To put it clearly and simplley, mathematics is the art of problem solving, teach it as such!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Is Calculus a dead language? at Freedom of Science</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-19250</link>
		<pubDate>Thu, 24 Apr 2008 11:19:36 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-19250</guid>
					<description>[...] The point is that the content of human science, in this case Calculus, has been corrupted by unhuman organisms for teir own profit. The corruption is even worse in academic physics. The content of the science of physics has been corrupted to serve the purposes of unhuman organisms. This means that all physics concepts are fused with cultural elements that need to be eliminated to recover the scientific content.  Thanks to Misha for bringing this wonderful book to my attention. [&#8617;]ShareThis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The point is that the content of human science, in this case Calculus, has been corrupted by unhuman organisms for teir own profit. The corruption is even worse in academic physics. The content of the science of physics has been corrupted to serve the purposes of unhuman organisms. This means that all physics concepts are fused with cultural elements that need to be eliminated to recover the scientific content.  Thanks to Misha for bringing this wonderful book to my attention. [&#8617;]ShareThis [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18969</link>
		<pubDate>Tue, 22 Apr 2008 02:58:13 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18969</guid>
					<description>I remember I was influenced by Andrei Toom's reflections on teaching Calculus in the US. I am sure you are familiar with that article since I think I learned about it in Alexandre Borovik's blog. What is your solution to the gloomy situation described by Andrei Toom?

Personally, I prefer to look up topics when I needed instead of studying the entire calculus as a subject.</description>
		<content:encoded><![CDATA[<p>I remember I was influenced by Andrei Toom&#8217;s reflections on teaching Calculus in the US. I am sure you are familiar with that article since I think I learned about it in Alexandre Borovik&#8217;s blog. What is your solution to the gloomy situation described by Andrei Toom?</p>
<p>Personally, I prefer to look up topics when I needed instead of studying the entire calculus as a subject.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Misha</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18802</link>
		<pubDate>Mon, 21 Apr 2008 05:34:43 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18802</guid>
					<description>Yeah, tell me more about calculus industry... Calculus can be vastly simplified and made easily understandable today. See my home page and comments on &lt;a href="http://micromath.wordpress.com/2008/04/14/donald-knuth-calculus-via-o-notation/#comments" rel="nofollow"&gt;Donald Knuth: Calculus via O notation&lt;/a&gt; Calculus without limits post by Alexanrde Borovik on the prevoius  &lt;a href="http://www.maths.manchester.ac.uk/~avb/micromathematics/index.html" rel="nofollow"&gt;reincarnation&lt;/a&gt; of his blog. "The change will not be easy" is not an excuse for inaction. Start teaching it the new way if you are teaching it, tell people who teaches it about the new ideas. Don't play a victim.</description>
		<content:encoded><![CDATA[<p>Yeah, tell me more about calculus industry&#8230; Calculus can be vastly simplified and made easily understandable today. See my home page and comments on <a href="http://micromath.wordpress.com/2008/04/14/donald-knuth-calculus-via-o-notation/#comments" rel="nofollow">Donald Knuth: Calculus via O notation</a> Calculus without limits post by Alexanrde Borovik on the prevoius  <a href="http://www.maths.manchester.ac.uk/~avb/micromathematics/index.html" rel="nofollow">reincarnation</a> of his blog. &#8220;The change will not be easy&#8221; is not an excuse for inaction. Start teaching it the new way if you are teaching it, tell people who teaches it about the new ideas. Don&#8217;t play a victim.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18509</link>
		<pubDate>Sat, 19 Apr 2008 20:06:54 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18509</guid>
					<description>Dreams of Calculus is a great book, thanks for the reference. They even have a calculus section including an interesting derivation of "Newtonian" equation of motion. I'll write about it more later, but I agree that, the way Euclid's compass and ruler geometry disappeared, but not geometry, from the curriculum because it was replaced by "computational geometry" the same will happen to calculus. The problem is that there is an immense bureaucracy profiting from the calculus industry. The change will not be easy.</description>
		<content:encoded><![CDATA[<p>Dreams of Calculus is a great book, thanks for the reference. They even have a calculus section including an interesting derivation of &#8220;Newtonian&#8221; equation of motion. I&#8217;ll write about it more later, but I agree that, the way Euclid&#8217;s compass and ruler geometry disappeared, but not geometry, from the curriculum because it was replaced by &#8220;computational geometry&#8221; the same will happen to calculus. The problem is that there is an immense bureaucracy profiting from the calculus industry. The change will not be easy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Misha</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18426</link>
		<pubDate>Sat, 19 Apr 2008 03:04:29 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18426</guid>
					<description>Yet another interpretation of “shut up and calculate,” meaninig “use numerical analysis and computers,” from &lt;a href="http://www.bodysoulmath.org/books/"  rel="nofollow"&gt;Body and Soul: Applied Mathematics Education Reform Project&lt;/a&gt;, Dreams of Calculus” and a preliminary version of “Computational Turbulent Incompressible Flow” (featuring an old photo of Kolmogorov on page 55) are downloadable. Enjoy</description>
		<content:encoded><![CDATA[<p>Yet another interpretation of “shut up and calculate,” meaninig “use numerical analysis and computers,” from <a href="http://www.bodysoulmath.org/books/"  rel="nofollow">Body and Soul: Applied Mathematics Education Reform Project</a>, Dreams of Calculus” and a preliminary version of “Computational Turbulent Incompressible Flow” (featuring an old photo of Kolmogorov on page 55) are downloadable. Enjoy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Theory of Everything and Godel&#8217;s incompleteness theorem at Freedom of Science</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18245</link>
		<pubDate>Fri, 18 Apr 2008 00:05:51 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18245</guid>
					<description>[...] A commenter yesterday wrote regarding Max Tegmark&#8217;s mathematical universe that maybe our universe is a mathematical object . . . but can we understand this object? Can we solve the equations? I seriously doubt it, we are already having troubles with Navier-Stokes, let alone Dirac coupled with Maxwell, and even with classical mechanics. I rest my case. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A commenter yesterday wrote regarding Max Tegmark&#8217;s mathematical universe that maybe our universe is a mathematical object . . . but can we understand this object? Can we solve the equations? I seriously doubt it, we are already having troubles with Navier-Stokes, let alone Dirac coupled with Maxwell, and even with classical mechanics. I rest my case. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pioneer1</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18098</link>
		<pubDate>Thu, 17 Apr 2008 00:00:09 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18098</guid>
					<description>Thanks for the link to Tegmark/Wheeler paper. It is more interesting. I liked especially the chart of sciences on page 8. But I don't necessarily agree with their description of physics theories: 

&lt;blockquote&gt;All these theories have two components: mathematical equations and words that explain how they are connected to what we observe. . . . Crudely speaking, the ratio of equations to words decreases as we move down the tree, dropping near zero for highly applied fields such as medicine and sociology.&lt;/blockquote&gt;

&lt;blockquote&gt;In contrast, theories near the top are highly mathematical and physicists are struggling to understand the concepts if any in terms of which we understand them.&lt;/blockquote&gt;

I note this same duality of equations and words in physics papers but I see a physics paper as an alternating series of equations and philosophical commentary on equations, not "words that explain how they are connected to what we observe."

Also, "mathematical equations" (redundant, as if there were non-mathematical equations?) in physics are philosophical statements expressed in a type of pidgin mathematics. Physics equation has only cosmetically mathematical precision. This is because there is no well-defined data types in physics. All symbols are context sensitive and can only be interpreted by an application of the authority of the physicists. It is not true that physics differs from sociology because physics has more equations.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Tegmark/Wheeler paper. It is more interesting. I liked especially the chart of sciences on page 8. But I don&#8217;t necessarily agree with their description of physics theories: </p>
<blockquote><p>All these theories have two components: mathematical equations and words that explain how they are connected to what we observe. . . . Crudely speaking, the ratio of equations to words decreases as we move down the tree, dropping near zero for highly applied fields such as medicine and sociology.</p></blockquote>
<blockquote><p>In contrast, theories near the top are highly mathematical and physicists are struggling to understand the concepts if any in terms of which we understand them.</p></blockquote>
<p>I note this same duality of equations and words in physics papers but I see a physics paper as an alternating series of equations and philosophical commentary on equations, not &#8220;words that explain how they are connected to what we observe.&#8221;</p>
<p>Also, &#8220;mathematical equations&#8221; (redundant, as if there were non-mathematical equations?) in physics are philosophical statements expressed in a type of pidgin mathematics. Physics equation has only cosmetically mathematical precision. This is because there is no well-defined data types in physics. All symbols are context sensitive and can only be interpreted by an application of the authority of the physicists. It is not true that physics differs from sociology because physics has more equations.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Misha</title>
		<link>http://globalpioneering.com/wp02/universe-is-academic/#comment-18034</link>
		<pubDate>Wed, 16 Apr 2008 16:47:18 +0000</pubDate>
		<guid>http://globalpioneering.com/wp02/universe-is-academic/#comment-18034</guid>
					<description>There is another &lt;a href="http://arxiv.org/abs/quant-ph/0101077" rel="nofollow"&gt;article&lt;/a&gt; by Max Tegmark, written together with Wheeler, called "100 Years of the Quantum," that presents a similar point of view, but expressed in a milder manner and also presented in its proper context. Maybe our universe is a mathematical object (maybe  &lt;a href="http://arxiv.org/abs/0706.3688" rel="nofollow"&gt;a spectral triple&lt;/a&gt;?), but can we understand this object?   Can we solve the equations? I seriously doubt it, we already are having troubles with Navier-Stokes, let alone Dirac coupled with Maxwell, and even with classical mechanics. I rest my case.</description>
		<content:encoded><![CDATA[<p>There is another <a href="http://arxiv.org/abs/quant-ph/0101077" rel="nofollow">article</a> by Max Tegmark, written together with Wheeler, called &#8220;100 Years of the Quantum,&#8221; that presents a similar point of view, but expressed in a milder manner and also presented in its proper context. Maybe our universe is a mathematical object (maybe  <a href="http://arxiv.org/abs/0706.3688" rel="nofollow">a spectral triple</a>?), but can we understand this object?   Can we solve the equations? I seriously doubt it, we already are having troubles with Navier-Stokes, let alone Dirac coupled with Maxwell, and even with classical mechanics. I rest my case.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
